Global ranking
| Points | Tournaments played | Matches won | Games won | Matches played | |||
|---|---|---|---|---|---|---|---|
| #1 | Azazalis (EOIZEHOHSW) | 57 | 5 | 13 | 13 | 14 | |
| #2 | Squarkz (41V0RWU9QE) | 33 | 4 | 10 | 10 | 13 | |
| #3 | Rickyvogel (JVTQS92X7A) | 23 | 3 | 8 | 8 | 11 | |
| #4 | |
Sunny (GA6I4X4YLS) | 13 | 1 | 3 | 3 | 4 |
| #5 | |
Hammerfist (HLDWMYLK9W)
"Father of dragons " |
10 | 2 | 3 | 3 | 6 |
| #6 | |
Wonder (B66OMMBGE6)
"The real Elven Ranger" |
9 | 2 | 4 | 4 | 7 |
| #7 | |
Hyleoroi (EBGBKEAI35)
"The trees are hollow, and so are the souls that wander here. — Hyleoroi, Watcher of the Woods" |
8 | 3 | 4 | 4 | 10 |
| #8 | Cheetah (7J3GS5O8Z7) | 6 | 1 | 1 | 1 | 2 | |
| #9 | LouisL (9FJ971SMO0) | 5 | 2 | 3 | 3 | 6 | |
| #10 | Michiel (N00FCXY694) | 4 | 1 | 3 | 3 | 4 | |
| #11 | banussap (9HZ939C5ZH) | 4 | 1 | 2 | 2 | 4 | |
| #12 | pieter (8RFMMMHTPG) | 4 | 1 | 2 | 2 | 4 | |
| #13 | nighthaunt (X6BK56K7PU) | 4 | 2 | 1 | 1 | 7 | |
| #14 | Karel (GN4XVG8YKE) | 3 | 1 | 2 | 2 | 4 | |
| #15 | |
Urbie (88QS5ALV6D)
"There are some defeats more triumphant than victories" |
3 | 1 | 2 | 2 | 3 |
| #16 | Xenom3 (EKOMVF6SXN) | 2 | 1 | 1 | 1 | 4 | |
| #17 | emiejul (SZ095Z92WZ) | 2 | 1 | 1 | 1 | 4 | |
| #18 | EbenL (MVC99Q2UPR) | 2 | 1 | 1 | 1 | 4 | |
| #19 | |
Spiff (8BEWCFVSJY)
"KLAATU, BARADA,... Nickel?" |
2 | 1 | 1 | 1 | 2 |
| #20 | Nicauro (U58Z2R8KYT) | 2 | 1 | 0 | 0 | 4 | |
| #21 | Morderai (Q18UCHJI29) | 2 | 1 | 0 | 0 | 4 | |
| #22 | Dizzy (MKGN01ZHXB) | 1 | 1 | 1 | 1 | 3 | |
| #23 | Krikke90 (6N4JQ0HNWT) | 1 | 1 | 1 | 1 | 3 | |
| #24 | Tom (8QP0DLG9D1) | 1 | 1 | 0 | 0 | 3 | |
| #25 | joshuameuleman (42OMOWTU6N) | 1 | 1 | 0 | 0 | 2 | |
| #26 | jeroen (KECGH92QPB) | 1 | 1 | 0 | 0 | 2 |