Sorry, you need to enable JavaScript to visit this website.

Online ranking

Player vs player

No online duels this week yet. Challenge someone in the play tool!

Against the bot

Rank# Player Won Played Win rate
1 nighthaunt Lv 4 X6BK56K7PU 4 4 100%
2 Spiff Lv 9 8BEWCFVSJY 2 2 100%

Finished games against the bot in the play tool, at most 5 a day per player. Restarted games do not count. Ranked by games won, then win rate.

Player vs player

Rank# Player Won Played Win rate
1 fantomsinister Lv 2 3HZI3M1MWU 3 3 100%
2 Spiff Lv 9 8BEWCFVSJY 2 3 67%
3 PAC Lv 5 88QS5ALV6Te 1 1 100%
3 Gjalle Lv 3 37KULD90HK 1 1 100%
3 Rickyvogel Lv 7 JVTQS92X7A 1 1 100%
6 Obelisk94 Lv 6 Z4DMLV8QG2 1 5 20%
7 Karel Lv 4 GN4XVG8YKE 0 1 0%
8 Deandrjo Lv 2 42CBIG6PB1 0 3 0%

Online games against other players in the play tool. Ranked by games won, then win rate. Only games both players confirm count, at most 3 against the same opponent per week.

Against the bot

Rank# Player Won Played Win rate
1 Michiel Lv 6 N00FCXY694 39 43 91%
2 Spiff Lv 9 8BEWCFVSJY 12 12 100%
3 Critical Lv 2 MW89OLVN2M 6 7 86%
4 PAC Lv 5 88QS5ALV6Te 5 5 100%
4 Obelisk94 Lv 6 Z4DMLV8QG2 5 5 100%
6 nighthaunt Lv 4 X6BK56K7PU 4 4 100%
7 banussap Lv 3 9HZ939C5ZH 3 3 100%
8 Rickyvogel Lv 7 JVTQS92X7A 2 2 100%
8 Azazalis Lv 7 EOIZEHOHSW 2 2 100%
10 Nykren Lv 5 EEGBK5PMNQ 2 3 67%
11 Gjalle Lv 3 37KULD90HK 1 1 100%
11 Lucky Lv 1 ZZYAZIS1WH 1 1 100%
11 Roku Lv 1 T7G9FPC71I 1 1 100%
14 Felice Lv 4 MG4EDK4B6M 0 1 0%
15 Deandrjo Lv 2 42CBIG6PB1 0 2 0%

Finished games against the bot in the play tool, at most 5 a day per player. Restarted games do not count. Ranked by games won, then win rate.